Celina
Market InsightsCelina is a city in Collin and Denton counties, Texas, United States. As of the 2010 census, Celina had a population of 6,028, up from 1,861 at the 2000 census.
1,088 homes for sale in Celina
- 1/3 34 Beds 3 Baths 2,854 SqFt$577,395Open Sat 12PM-2PM
- 1/36 364 Beds 4 Baths 2,811 SqFt$559,990Open Sat 12PM-2PM
3712 Possum Kingtom Court, Celina, TX 75009
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/6 64 Beds 4 Baths 3,619 SqFt$805,000Open Wed 10AM-6PM
- 3D4 Beds 3 Baths 2,951 SqFt$675,000Open Wed 10AM-6PM
- 1/30 304 Beds 3 Baths 2,482 SqFt$457,000Open Sun 2PM-4PM
3934 Faulkner Avenue, Celina, TX 76227
Listed by Chantile Evans of Monument Realty
Single Family Home
- 1/5 54 Beds 3 Baths 2,696 SqFt$469,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,882 SqFt$479,990Open Sat 12PM-2PM
- 1/40 405 Beds 6 Baths 3,700 SqFt$679,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,954 SqFt$479,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,927 SqFt$469,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,885 SqFt$479,990Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,707 SqFt$324,990Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 2,540 SqFt$464,990Open Wed 10AM-6PM
- 1/37 373 Beds 2 Baths 2,261 SqFt$699,999Open Sat 1PM-3PM
3719 Hay Meadow Street, Celina, TX 75009
Listed by Stacey Feltman of Ebby Halliday, REALTORS
Single Family Home
- 1/36 364 Beds 5 Baths 3,064 SqFt$675,000Open Sat 2AM-4PM
1716 Bradford Pear Way, Celina, TX 75078
Listed by Amanda Valerio-Mendez of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/28 283 Beds 3 Baths 1,865 SqFt$379,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,852 SqFt$369,900Open Sat 12PM-4PM
- 1/28 283 Beds 3 Baths 1,888 SqFt$369,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,867 SqFt$399,900Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,867 SqFt$369,990Open Thu 2PM-4PM
- 1/28 283 Beds 3 Baths 1,888 SqFt$339,000Open Thu 2PM-4PM
- 1/35 353 Beds 2 Baths 1,707 SqFt$329,990Open Sat 12PM-2PM
- 1/16 165 Beds 3 Baths 2,683 SqFt$722,729Open Wed 10AM-7PM
- 1/30 305 Beds 4 Baths 3,772 SqFt$744,900Open Wed 10AM-7PM
Neighborhoods in Celina
A0214Abner Stapp SurveyAbs A0168Abstract #644Arbors At Legacy HillsBb Living At Light FarmsBluewoodBluewood Ph 2ABluewood Ph 3Bluewood Ph 4Bluewood Ph IBluewood Phase 5Brookshire At Legacy HillsBrookshire At Legacy Hills Phase 1Buffalo RidgeBuffalo Ridge Ph OneBuffalo Ridge Ph ThreeBuffalo Ridge Ph TwoBuffalo Ridge Phase TwoCambridge Crossing
Show More