Parmer Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Parmer Park
- 1/20 20
3 Beds 2 Baths 1,447 SqFt$1,818Active - 1/20 20
2 Beds 2 Baths 1,149 SqFt$1,354Active - 1/20 20
1 Bed 1 Bath 802 SqFt$1,153Active - 1/20 20
2 Beds 2 Baths 1,448 SqFt$1,737Active - 1/20 20
1 Bed 1 Bath 978 SqFt$1,253Active - 1/20 20
1 Bed 1 Bath 667 SqFt$1,136Active - 1/20 20
1 Bed 1 Bath 809 SqFt$1,058Active - 1/20 20
3 Beds 2 Baths 1,521 SqFt$1,964Active
- 1
