Anacapri
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Anacapri
- 3D4 Beds 3 Baths 2,457 SqFt$458,650Active
- 3D4 Beds 3 Baths 2,412 SqFt$478,650Active
- 1/36 364 Beds 3 Baths 1,991 SqFt$388,650Active
- 3D4 Beds 3 Baths 2,253 SqFt$398,650Active
- 1/21 214 Beds 3 Baths 2,010 SqFt$389,500Price Dropped by $23K
916 Santa Lucia, Anna, TX 75409
Listed by Sarahi Santos of Coldwell Banker Apex, REALTORS
Single Family Home
- 3D4 Beds 4 Baths 2,819 SqFt$458,650Active
- 3D3 Beds 3 Baths 1,777 SqFt$368,650Active
- 3D4 Beds 5 Baths 3,204 SqFt$588,650Active
- 1/40 404 Beds 3 Baths 2,365 SqFt$408,650Active
- 1/19 193 Beds 3 Baths 1,793 SqFt$399,000Active
900 Portina Drive, Anna, TX 75409
Listed by Amy Chon of Competitive Edge Realty LLC
Single Family Home
- 3D4 Beds 4 Baths 2,658 SqFt$458,650Active
- 3D3 Beds 3 Baths 1,777 SqFt$348,650Active
- 1/36 364 Beds 4 Baths 3,735 SqFt$578,650Active
- 1/11 114 Beds 4 Baths 2,253 SqFt$2,500New
- 1/35 353 Beds 2 Baths 1,800 SqFt$2,395Active
1309 Renato Drive, Anna, TX 75409
Listed by Amin Barrister of DFW Realty & Mortgage Group
Single Family Home
- 1/22 224 Beds 3 Baths 2,259 SqFt$2,300Active
913 Amenduni Lane, Anna, TX 75409
Listed by Parth Raval of MAXWORTH REAL ESTATE GROUP LLC
Single Family Home
- 1/21 214 Beds 3 Baths 2,253 SqFt$2,250Active
- 1/14 144 Beds 3 Baths 1,845 SqFt$2,100Active
705 Santa Lucia Dr., Anna, TX 75409
Listed by Lucia Lam Yi of Coldwell Banker Apex, REALTORS
Single Family Home